





| Course Address | : | Coxtie Green Road, Brentwood, Essex, CM14 5RJ |
| Course Directions | : | Google Maps.....What 3 Words |
| Course Website | : | Website |
| Trophy | : | Ackland 'D' |
| Last Years Winner | : | Bill Power |
| Arrive Time | : | 9:00 |
| Tee Time | : | 10:00 |
| Nearest the Pin | : | 2nd - 122 Yards - Stroke Index 17 |
| Nearest the Pin in 2 | : | 15th - 291 Yards - Stroke Index 16 |
| Food before Golf | : | Bacon or Egg Roll |
| Food after Golf | : | |
| Shirt Colour | : | NEW GREEN SHIRT |
| Members Cost | : | £50.00 |
| Guest Cost | : | £60.00 |
Payments can be made directly into the TPGS bank account.
Bank : Nat West
Account Name : Thameside Putters Golf Society
Account Number : 83901140
Sort Code : 60-09-43
Use your name and the venue as the reference
