





| Course Address | : | Epping Lane, Stapleford Tawney, Romford, RM4 1ST |
| Course Directions | : | Google Maps.....What 3 Words |
| Course Website | : | Website |
| Trophy | : | Veno's Jeans |
| Last Years Winner | : | Alan Jones |
| Arrive Time | : | 9:30 |
| Tee Time | : | 10:30 |
| Nearest the Pin | : | 17th - 135 - Stroke Index 17 |
| Nearest the Pin in 2 | : | 18th - 317 - Stroke Index 15 |
| Food before Golf | : | Bacon Roll & Tea/Coffee |
| Food after Golf | : | Cottage Pie |
| Shirt Colour | : | Lilac/Purple |
| Members Cost | : | £75.00 |
| Guest Cost | : | £85.00 |
Payments can be made directly into the TPGS bank account.
Bank : Nat West
Account Name : Thameside Putters Golf Society
Account Number : 83901140
Sort Code : 60-09-43
Use your name and the venue as the reference
