| Month | Date | Day | 1st Tee | Venue | Cost | Trophy | Shirt | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| March | 16th | Monday | 6:00pm | AGM Ballards | |||||
| March | 25th | Wednesday | 10:32 | Woldingham | Bill's Ryder Pan | Dark Blue | |||
| April | 29th | Wednesday | 11:00 | Rushmere | Steve Watson | Lilac/Purple | |||
| May | 27th | Wednesday | 10:30 | Langdon Hills | Mincing May | Orange | |||
| June | 16th | Tuesday | 11:36 | Westerham | Summer Shield | Light Blue | |||
| July | 22nd | Wednesday | 10:00 | Ballards Gore | Captain's Shield | Dark Blue | |||
| August | 14th | Friday | 10:30 | Abridge | Veno's Jeans | Lilac/Purple | |||
| September | 24th | Thursday | 10:00 | West Essex | Treasurer's | Orange | |||
| October | 15th | Thursday | 10:06 | Clacton | Mollusc Masters | Light Blue | |||
| November | 13th | Friday | TBC | Brentwood | Ackland 'D' | Dark Blue | Knockout Cup Final |
Print or Download
