



| Course Address | : | Eastern Avenue, Southend-on-Sea, Essex SS2 4FA |
| Course Directions | : | Google Maps ...... What 3 Words |
| Course Website | : | Website |
| Trophy | : | Ackland 'D' |
| Last Years Winner | : | Richard Main |
| Arrive Time | : | 8:00 |
| Tee Time | : | 9:00 |
| Nearest the Pin | : | East - 8th - 120 Yards - Stroke Index 8 |
| Nearest the Pin in 2 | : | West - 4th - 292 Yards - Stroke Index 8 |
| Food before Golf | : | |
| Food after Golf | : | |
| Shirt Colour | : | Navy Blue |
| Members Cost | : | £45.00 |
| Guest Cost | : | £55.00 |
Payments can be made directly into the TPGS bank account.
Bank : Nat West
Account Name : Thameside Putters Golf Society
Account Number : 83901140
Sort Code : 60-09-43
Use your name and the venue as the reference
| Attending (10) | WHS Index | Playing H/Cap | Not Answered (14) | Not Attending (5) | Notes | |
|---|---|---|---|---|---|---|
| Adan Clark | 21.9 | 22 | | | |||
| 10.4 | 9 | Alan Eager | | | |||
| 24.9 | 25 | Alan Forman | | | |||
| 18.6 | 18 | Alan Jones | | | |||
| 12.7 | 12 | Alex Hayden | | | |||
| 24.6 | 24 | Bill Power | | | |||
| 22.2 | 22 | Colin Evans | | | |||
| 7.9 | 7 | Dan Eager | | | |||
| Dan Slade | 6.9 | 6 | | | |||
| Dicky Blower | 17.7 | 16* (17) | | | |||
| 32.8 | 33 | Eddie Walker | | | |||
| 14.1 | 13 | Gary Finch | | | |||
| 0 | -2 | Gary McCarthy | | | |||
| 11.0 | 10 | Jack Olford | | | |||
| 11.9 | 11 | Jamie Kelly | | | |||
| 8.3 | 7 | Joe Hayden | | | |||
| John Morley | 27.5 | 28 | | | |||
| Kevin Potter | 24.3 | 24 | | | 1st to answer, again. X | ||
| 16.0 | 15 | Martin Duce | | | |||
| Martin Maynard | 14.6 | 14 | ||||
| 21.0 | 20* (21) | Martin Westacott | | | |||
| Mike Driscoll | 25.8 | 26 | | | |||
| Peter Nottage | 26.0 | 26 | | | |||
| 17.4 | 17 | Richard Main | | | |||
| Ron Clatworthy | 25.6 | 25 | | | |||
| 21.5 | 21 | Stewart Brown | | | |||
| Stewart Hayden | 14.0 | 13 | | | |||
| 21.3 | 22* (21) | Terry Stevens | | | |||
| 14.5 | 14 | Wayne Brunt | | |
| Guest Name | Handicap | Member | Notes |
|---|---|---|---|
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | |
