



| Course Address | : | Eastern Avenue, Southend-on-Sea, Essex SS2 4FA |
| Course Directions | : | Google Maps ...... What 3 Words |
| Course Website | : | Website |
| Trophy | : | Ackland 'D' |
| Last Years Winner | : | Richard Main |
| Arrive Time | : | 8:00 |
| Tee Time | : | 9:00 |
| Nearest the Pin | : | East - 8th - 120 Yards - Stroke Index 8 |
| Nearest the Pin in 2 | : | West - 4th - 292 Yards - Stroke Index 8 |
| Food before Golf | : | |
| Food after Golf | : | |
| Shirt Colour | : | Navy Blue |
| Members Cost | : | £45.00 |
| Guest Cost | : | £55.00 |
Payments can be made directly into the TPGS bank account.
Bank : Nat West
Account Name : Thameside Putters Golf Society
Account Number : 83901140
Sort Code : 60-09-43
Use your name and the venue as the reference
| Attending (17) | WHS Index | Playing H/Cap | Not Answered (2) | Not Attending (12) | Notes | |
|---|---|---|---|---|---|---|
| Adam Clark | 21.5 | 22 | | | |||
| 10.4 | 10 | Alan Eager | | | |||
| 24.9 | 25 | Alan Forman | | | |||
| Alan Jones | 18.6 | 19 | | | |||
| 12.8 | 12 | Alex Hayden | | | |||
| 24.6 | 25 | Bill Power | | | |||
| Colin Evans | 22.2 | 22 | | | |||
| 8.5 | 8 | Dan Eager | | | |||
| Dan Slade | 8.2 | 8 | | | |||
| Dicky Blower | 18.3 | 18 | | | |||
| Eddie Walker | 32.8 | 33 | | | |||
| 14.1 | 14 | Gary Finch | | | |||
| Gary McCarthy | 0 | -1 | | | |||
| 11.0 | 11 | Jack Olford | | | |||
| 11.9 | 12 | Jamie Kelly | | | |||
| 8.4 | 8 | Joe Hayden | | | |||
| John Morley | 27.0 | 27 | | | |||
| 24.3 | 24 | Kevin Potter | | | |||
| Martin Duce | 15.9 | 16 | | | |||
| Martin Maynard | 13.7 | 13 | ||||
| 21.0 | 20* | Martin Westacott | | | |||
| Mike Driscoll | 25.1 | 25 | | | |||
| 26.0 | 26 | Peter Nottage | | | |||
| Richard Main | 17.4 | 17 | | | |||
| Ron Clatworthy | 24.7 | 25 | | | |||
| Stewart Brown | 21.6 | 22 | | | |||
| Stewart Hayden | 13.4 | 13 | | | |||
| Terry Stevens | 21.3 | 22* | | | |||
| Wayne Brunt | 14.3 | 14 | | |
| Guest Name | Handicap | Member | Notes |
|---|---|---|---|
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | |
