Orsett Golf Club, Brentwood Road, Orsett, RM16 3DR






Trophy
Ackland D Challenge
Times
Arrive : 8:30 – Tee Time : 9:30
Competitions
Nearest the Pin on 12th – 125 Yards, SI 15
Nearest the Pin in 2 on 6th – 304 Yards, SI 8
Food
Before Golf : Bacon Rolls & Tea/Coffee
After Golf : Lasagne & Chips
Shirt
Shirt : Orange
Money
COST : Members = £60.00 – Guests = £80.00
Payments can be made directly into the TPGS bank account.
Account Name : Thameside Putters Golf Society
Account Number : 66776880
Sort Code : 09-01-29
Use your name and the venue as the reference
PLEASE LET US KNOW AS EARLY AS POSSIBLE IF YOU’RE ATTENDING OR NOT, SO WE CAN GIVE THE COURSE THE FINAL NUMBERS.
| Attending (24) | WHS Index | Playing H/Cap | Not Answered (4) | Not Attending (4) | Notes | |
|---|---|---|---|---|---|---|
| Adan Clark | 22.3 | 22 | | | Knockout match with Alan Jones | ||
| 9.8 | 9 | Alan Eager | | | |||
| 24.9 | 25 | Alan Forman | | | |||
| Alan Jones | 19.2 | 19 | | | Knockout match with Adan Clark | ||
| Alex Hayden | 12 | 11 | | | |||
| 24.6 | 25 | Bill Power | | | |||
| Colin Evans | 22.6 | 23 | | | Knockout match with Richard Main | ||
| Dan Eager | 6.6 | 5 | | | |||
| Dan Slade | 8.3 | 7 | | | |||
| Dicky Blower | 17.9 | 18 | | | Knockout match with Wayne Brunt | ||
| Eddie Walker | 32.8 | 34 | | | |||
| Gary Finch | 14.2 | 13 | | | |||
| Gary McCarthy | 0 | -2 | | | |||
| Jack Olford | 10.7 | 10 | | | Knockout match with Peter Nottage | ||
| Jamie Kelly | 11.9 | 11 | | | |||
| Joe Hayden | 7.1 | 6 | | | |||
| John Morley | 25.7 | 26 | | | Knockout match with Terry Stevens | ||
| 22.9 | 23 | Kevin Potter | | | |||
| Martin Duce | 16.4 | 16 | | | Knockout match with Martin Maynard | ||
| Martin Maynard | 15.5 | 15 | Knockout match with Martin Duce | |||
| Martin Westacott | 20.4 | 20 | | | |||
| Mike Driscoll | 25.4 | 26 | | | Knockout match with Stewart Brown | ||
| Peter Nottage | 26 | 27 | | | Knockout match with Jack Orford | ||
| Richard Main | 17.8 | 17 | | | Knockout match with Colin Evans | ||
| 25.2 | 26 | Ron Clatworthy | | | |||
| Stewart Brown | 22 | 22 | | | Knockout match with Mike Driscoll | ||
| Stewart Hayden | 13.5 | 13 | | | |||
| Terry Stevens | 22.0 | 22 | | | Knockout match with John Morley | ||
| Wayne Brunt | 13.9 | 13 | | | Knockout match with Dicky Blower |
| Guest Name | Handicap | Member | Notes |
|---|---|---|---|
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | |
