Epping Lane, Stapleford Tawney, Romford, RM41ST





Trophy
Venos Jeans
Times
Arrive : 9:08 – Tee Time : 10:08
Competitions
Nearest the Pin on the 9th, 152 Yards, Stroke Index 18
Nearest the Pin in 2 on the 18th, 317 Yards, Stroke Index 15
Food
Before Golf : Bacon Roll & Tea/Coffee
After Golf : Ham, Egg & Chips
Shirt
Shirt : Light Blue
Money
COST : Members = £65.00 – Guests = £75.00
Payments can be made directly into the TPGS bank account.
Account Name : Thameside Putters Golf Society
Account Number : 66776880
Sort Code : 09-01-29
Use your name and the venue as the reference
PLEASE LET US KNOW AS EARLY AS POSSIBLE IF YOU’RE ATTENDING OR NOT, SO WE CAN GIVE THE COURSE THE FINAL NUMBERS.
Attending (19+3) | H/C | WHS | Not Answered | Not Attending (2) | Notes | |
---|---|---|---|---|---|---|
17 | 18.2 | Adam Clark | | | |||
8 | 11.8 | Alan Eager | | | |||
Alan Forman | 23 | 22.8 | | | |||
Alan Jones | 19 | 21.3 | | | |||
14 | 13.7 | Alex Hayden | | | |||
Bill Power | 28 | | | ||||
Colin Evans | 22 | 22.4 | | | |||
Dan Eager | 5 | 12.2 | | | |||
Dan Slade | 5 | 9.6 | | | |||
Dicky Blower | 16 | 15.9 | | | |||
28 | Eddie Walker | | | ||||
1 | Gary McCarthy | | | ||||
Jamie Kelly | 12 | 11.6 | | | |||
19 | Jamie White | | | ||||
Joe Hayden | 7 | 7.1 | | | |||
John Morley | 22 | 25.0 | | | |||
Kevin Potter | 19 | | | ||||
Martin Duce | 13 | 15.8 | | | |||
11 | 14.2 | Martin Maynard | | | |||
23 | 25.1 | Mike Driscoll | | | |||
20 | Percy Blower | | | ||||
Peter Nottage | 28 | |||||
Richard Main | 18 | | | ||||
Ron Clatworthy | 23 | | | ||||
Stewart Brown | 17 | 26.1 | | | |||
Stewart Hayden | 10 | 13.5 | | | |||
Terry Stevens | 19 | | | ||||
Wayne Brunt | 11 | 11.9 | | |
Guests
Guest Name (0) | Handicap | Member | Notes |
---|---|---|---|
Gary Finch | | | Joe | WHS 14.0 |
Jack Olford | | | Joe | WHS 12.4 |
Martin Westacott | | | AJ | WHS 22.0 |
| | |||
| | |||
| |
