Epping Lane, Stapleford Tawney, Romford, RM41ST
Trophy
Venos Jeans
Times
Arrive : 9:08 – Tee Time : 10:08
Competitions
Nearest the Pin on the 9th, 152 Yards, Stroke Index 18
Nearest the Pin in 2 on the 18th, 317 Yards, Stroke Index 15
Food
Before Golf : Bacon Roll & Tea/Coffee
After Golf : Ham, Egg & Chips
Shirt
Shirt : Light Blue
Money
COST : Members = £65.00 – Guests = £75.00
Payments can be made directly into the TPGS bank account.
Account Name : Thameside Putters Golf Society
Account Number : 66776880
Sort Code : 09-01-29
Use your name and the venue as the reference
PLEASE LET US KNOW AS EARLY AS POSSIBLE IF YOU’RE ATTENDING OR NOT, SO WE CAN GIVE THE COURSE THE FINAL NUMBERS.
Attending (19+1) | H/C | WHS | Not Answered | Not Attending (9) | Notes | |
---|---|---|---|---|---|---|
17 | Adam Clark | | | Date | |||
Alan Eager | 8 | 11.8 | | | |||
Alan Forman | 23 | 21.5 | | | |||
Alan Jones | 19 | 21.1 | | | |||
Alex Hayden | 14 | 13.7 | | | |||
Bill Power | 28 | | | ||||
22 | Colin Evans | | | Date | |||
Dan Eager | 5 | 12.2 | | | |||
Dan Slade | 5 | 7.6 | | | |||
Dicky Blower | 16 | 16.6 | | | |||
Eddie Walker | 28 | | | ||||
Gary McCarthy | 1 | | | ||||
12 | 11.6 | Jamie Kelly | | | |||
19 | Jamie White | | | ||||
Joe Hayden | 7 | 6.8 | | | |||
John Morley | 26 | 27.6 | | | Maybe, maybe not. | ||
19 | Kevin Potter | | | ||||
28 | Kev Woollard | | | ||||
13 | 15.8 | Martin Duce | | | |||
Martin Maynard | 11 | 13.1 | | | |||
Mike Driscoll | 24 | 24.6 | | | |||
20 | Percy Blower | | | ||||
Richard Main | 20 | | | ||||
Ron Clatworthy | 23 | | | ||||
Stewart Brown | 17 | | | ||||
Stewart Hayden | 10 | 12.6 | | | |||
19 | Terry Stevens | | | Date | |||
Wayne King | 11 | 13.8 | | |
Guests
Guest Name (0) | Handicap | Member | Notes |
---|---|---|---|
Colin Harrison | 22 | Martin Maynard | |
| | |||
| | |||
| | |||
| | |||
| |