




| Course Address | : | Ferry Road, Felixstowe, Suffolk, IP11 9RY |
| Course Directions | : | Google Maps ...... What 3 Words |
| Course Website | : | Website |
| Trophy | : | Mollusc Masters |
| Last Years Winner | : | Alan Forman |
| Arrive Time | : | 10:00 |
| Tee Time | : | 11:00 |
| Nearest the Pin | : | 12th - 137 Yards - Stroke Index 18 |
| Nearest the Pin in 2 | : | 18th - 319 Yards - Stroke Index 16 |
| Food before Golf | : | |
| Food after Golf | : | |
| Shirt Colour | : | Orange |
| Members Cost | : | £70.00 |
| Guest Cost | : | £80.00 |
Payments can be made directly into the TPGS bank account.
Bank : Nat West
Account Name : Thameside Putters Golf Society
Account Number : 83901140
Sort Code : 60-09-43
Use your name and the venue as the reference
