



| Course Address | : | Eastern Avenue, Southend-on-Sea, Essex SS2 4FA |
| Course Directions | : | Google Maps ...... What 3 Words |
| Course Website | : | Website |
| Trophy | : | Ackland 'D' |
| Last Years Winner | : | Richard Main |
| Arrive Time | : | 8:00 |
| Tee Time | : | 9:00 |
| Nearest the Pin | : | East - 8th - 120 Yards - Stroke Index 8 |
| Nearest the Pin in 2 | : | West - 4th - 292 Yards - Stroke Index 8 |
| Food before Golf | : | |
| Food after Golf | : | |
| Shirt Colour | : | Navy Blue |
| Members Cost | : | £45.00 |
| Guest Cost | : | £55.00 |
Payments can be made directly into the TPGS bank account.
Bank : Nat West
Account Name : Thameside Putters Golf Society
Account Number : 83901140
Sort Code : 60-09-43
Use your name and the venue as the reference
| Attending (24) | H/C | Not Answered (1) | Not Attending (4) | Notes | |
|---|---|---|---|---|---|
| 18 | Adam Clark | | | |||
| 8 | Alan Eager | | | |||
| 21 | Alan Forman | | | |||
| 17 | Alan Jones | | | |||
| 17 | Alex Hayden | | | |||
| 28 | Bill Power | | | |||
| 18 | Colin Evans | | | |||
| 7 | Dan Eager | | | |||
| 5 | Dan Slade | | | |||
| 17 | Dicky Blower | | | |||
| 28 | Eddie Walker | | | |||
| 12 | Gary Finch | | | |||
| +2 | Gary McCarthy | | | |||
| 10 | Jack Olford | | | |||
| 12 | Jamie Kelly | | | |||
| 7 | Joe Hayden | | | |||
| 23 | John Morley | | | |||
| 19 | Kevin Potter | | | |||
| 13 | Martin Duce | | | |||
| 20 | Martin Westacott | | | |||
| 24 | Mike Driscoll | | | |||
| 28 | Peter Nottage | | | |||
| 14 | Richard Main | | | |||
| 23 | Ron Clatworthy | | | |||
| 17 | Stewart Brown | | | |||
| 10 | Stewart Hayden | | | |||
| 19 | Terry Stevens | | | |||
| 13 | Wayne Brunt | | |
| Guest Name | Handicap | Member | Notes |
|---|---|---|---|
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | |
