





| Course Address | : | Cattlegate Road, Crews Hill, Enfield, Middlesex, EN2 8AZ |
| Course Directions | : | Google Maps ...... What 3 Words |
| Course Website | : | Website |
| Trophy | : | Summer Shield |
| Last Years Winner | : | Alan Forman |
| Arrive Time | : | 9:00 |
| Tee Time | : | 10:00 |
| Nearest the Pin | : | 15th - 139 Yards - Stroke Index 18 |
| Nearest the Pin in 2 | : | 17th - 314 Yards - Stroke Index 16 |
| Food before Golf | : | |
| Food after Golf | : | |
| Shirt Colour | : | Orange |
| Members Cost | : | £55.00 |
| Guest Cost | : | £65.00 |
Payments can be made directly into the TPGS bank account.
Account Name : Thameside Putters Golf Society
Account Number : 66776880
Sort Code : 09-01-29
Use your name and the venue as the reference

