






| Course Address | : | Ongar Road, Brentwood, Essex CM15 9SS |
| Course Directions | : | Google Maps ...... What 3 Words |
| Course Website | : | Website |
| Trophy | : | Steve Watson |
| Last Years Winner | : | Wayne Brunt |
| Arrive Time | : | 10:30 |
| Tee Time | : | 11:30 |
| Nearest the Pin | : | 17th - 161 Yards - Stroke Index 17 |
| Nearest the Pin in 2 | : | 14th - 328 Yards - Stroke Index 13 |
| Food before Golf | : | Bacon Roll - Tea/Coffee |
| Food after Golf | : | Chicken & Chips |
| Shirt Colour | : | Light Blue |
| Members Cost | : | £55.00 |
| Guest Cost | : | £65.00 |
Payments can be made directly into the TPGS bank account.
Account Name : Thameside Putters Golf Society
Account Number : 66776880
Sort Code : 09-01-29
Use your name and the venue as the reference

