| Chigwell | Chelmsford | Woldingham | Crondon Park | Ballards | Colchester | Abridge | Orsett | Burnham | ||||||||||||||||||||
| HC | SC | POS | HC | SC | POS | HC | SC | POS | HC | SC | POS | HC | SC | POS | HC | SC | POS | HC | SC | POS | HC | SC | POS | HC | SC | POS | ||
| Adam | 22 | |||||||||||||||||||||||||||
| Alan F | 25 | |||||||||||||||||||||||||||
| Alan J | 24 | |||||||||||||||||||||||||||
| Bill | 22 | |||||||||||||||||||||||||||
| Bob | 28 | |||||||||||||||||||||||||||
| Dan | 8 | |||||||||||||||||||||||||||
| Dicky | 14 | |||||||||||||||||||||||||||
| Eddie | 28 | |||||||||||||||||||||||||||
| Gary | 4 | |||||||||||||||||||||||||||
| John | 28 | |||||||||||||||||||||||||||
| Kevin | 22 | |||||||||||||||||||||||||||
| Larry | 21 | |||||||||||||||||||||||||||
| Mick | 16 | |||||||||||||||||||||||||||
| Mike | 28 | |||||||||||||||||||||||||||
| Nick | 20 | |||||||||||||||||||||||||||
| Norman | 25 | |||||||||||||||||||||||||||
| Percy | 18 | |||||||||||||||||||||||||||
| Richard | 23 | |||||||||||||||||||||||||||
| Ron | 25 | |||||||||||||||||||||||||||
| Roy | 27 | |||||||||||||||||||||||||||
| Scott | 11 | |||||||||||||||||||||||||||
| Steve O | 16 | |||||||||||||||||||||||||||
| Steve S | 16 | |||||||||||||||||||||||||||
| Stewart B | 18 | |||||||||||||||||||||||||||
| Stewart H | 12 | |||||||||||||||||||||||||||
| Terry A | 23 | |||||||||||||||||||||||||||
| Terry S | 17 | |||||||||||||||||||||||||||
| Wayne | 12 | |||||||||||||||||||||||||||
